OnCampus Aston Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
Undergraduate Foundation Programme
Dates | Number of terms | Business and Humanities Fees (£) | Engineering and Life Sciences Fees (£) | Progressing to undergraduate study in |
---|---|---|---|---|
23 September 2024 - 08 June 2025 | 3 | 18,490 | 19,990 | September 2025 |
23 September 2024 - 08 August 2025 | 4 | 24,630 | 26,130 | September 2025 |
06 January 2025 - 08 August 2025 | 3 | 18,490 | 19,990 | September 2025 |
International Year One
Dates | Number of terms | Business and Humanities Fees (£) | Engineering and Computer Sciences Fees (£) | Progressing to Year 2 of undergraduate study in |
---|---|---|---|---|
23 September 2024 - 08 June 2025 | 3 | 18,790 | 21,490 | September 2025 |
23 September 2024 - 08 August 2025 | 4 | 24,930 | 27,630 | September 2025 |
13 January 2025 - 08 August 2025 | 3 | 18,790 | 21,490 | September 2025 |
Pre-Master's Programme
Dates | Number of semesters | Fees (£) | Progressing to postgraduate study in |
---|---|---|---|
23 September 2024 - 09 May 2025 | 2 | 18,490 | September 2025 |
23 September 2024 - 08 August 2025 | 3 | 24,630 | September 2025 |
13 January 2025 - 08 August 2025 | 2 | 18,490 | September 2025 |
21 April 2025 - 08 August 2025 | 1 (iCAS only) | 9,280 | September 2025 |