OnCampus Aston Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
Undergraduate Foundation Programme
Dates | CAS | Duration | Business and Humanities Fees (£) | Engineering and Life Sciences Fees (£) | Progressing to undergraduate study in |
---|---|---|---|---|---|
23 September 2024 - 08 June 2025 | CEG CAS & iCAS | 3 terms | 18,490 | 19,990 | September 2025 |
23 September 2024 - 08 August 2025 | CEG CAS | 4 terms | 24,630 | 26,130 | September 2025 |
06 January 2025 - 08 August 2025 | CEG CAS & iCAS | 3 terms | 18,490 | 19,990 | September 2025 |
22 September 2025 - 07 June 2026 | CEG CAS & iCAS | 2 semesters | 19,030 | 20,590 | September 2026 |
22 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 25,350 | 26,910 | September 2026 |
12 January 2026 - 07 August 2026 | CEG CAS & iCAS | 2 semesters | 19,030 | 20,590 | September 2026 |
International Year One
Dates | CAS | Duration | Business and Humanities Fees (£) | Engineering and Computer Sciences Fees (£) | Progressing to Year 2 of undergraduate study in |
---|---|---|---|---|---|
23 September 2024 - 08 June 2025 | iCAS | 3 terms | 18,790 | 21,490 | September 2025 |
23 September 2024 - 08 August 2025 | iCAS | 4 terms | 24,930 | 27,630 | September 2025 |
13 January 2025 - 08 August 2025 | iCAS | 3 terms | 18,790 | 21,490 | September 2025 |
22 September 2025 - 07 June 2026 | iCAS | 2 semesters | 19,360 | 22,150 | September 2026 |
22 September 2025 - 07 August 2026 | iCAS | 3 semesters | 25,680 | 28,470 | September 2026 |
12 January 2026 - 07 August 2026 | iCAS | 2 semesters | 19,360 | 22,150 | September 2026 |
Pre-Master's Programme
Dates | CAS | Duration | Fees (£) | Progressing to postgraduate study in |
---|---|---|---|---|
23 September 2024 - 09 May 2025 | CEG CAS | 2 semesters | 18,490 | September 2025 |
23 September 2024 - 08 August 2025 | CEG CAS | 3 semesters | 24,630 | September 2025 |
13 January 2025 - 08 August 2025 | CEG CAS | 2 semesters | 18,490 | September 2025 |
21 April 2025 - 08 August 2025 | CEG CAS | 1 semester (iCAS only) | 9,280 | September 2025 |
22nd September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 19,030 | September 2026 |
22nd September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 25,350 | September 2026 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 19,030 | September 2026 |