OnCampus UK North Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 (0)1223 347708
- Email: [email protected]
Undergraduate Foundation Programme
Dates | CAS | Duration | Business and Humanities Fees (£) | Engineering and Life Sciences Fees (£) | Progressing to undergraduate study in |
---|---|---|---|---|---|
23 September 2024 - 08 June 2025 | CEG CAS | 3 terms | 16,980 | 18,480 | September 2025 |
23 September 2024 - 08 August 2025 | CEG CAS | 4 terms | 22,640 | 24,140 | September 2025 |
06 January 2025 - 08 August 2025 | CEG CAS | 3 terms | 16,980 | 18,480 | September 2025 |
09 June 2025 - 07 June 2026 | CEG CAS | 4 terms | 23,150 | 24,650 | September 2026 |
22 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 17,490 | 18,990 | September 2026 |
22 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 23,320 | 24,820 | September 2026 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 17,490 | 18,990 | September 2026 |
Medicine Undergraduate Foundation Programme
Dates | CAS | Duration | Fees (£) | Progressing to undergraduate study in |
---|---|---|---|---|
23 September 2024 - 08 June 2025 | CEG CAS | 3 terms | 26,760 | September 2025 |
06 January 2025 - 08 August 2025 | CEG CAS | 3 terms | 26,760 | September 2025 |
22 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 27,570 | September 2026 |
22 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 33,400 | September 2026 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 27,570 | September 2026 |