Dates and Fees at OnCampus Paris

OnCampus Paris Dates and Fees

All programmes are subject to a €450 registration fee. Please note that fees are subject to change.

If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:

International Foundation Programme

Dates Duration Business Fees (€) Art & Design Fees (€) Progressing to undergraduate study in
21 September 2026 - 06 June 2027 2 semesters 21,600 21,600 Sep-27
21 September 2026 - 06 August 2027 3 semesters 28,460 28,460 Sep-27
09 November 2026 - 06 August 2027 2.5 semesters 25,030 N/A Sep-27
11 January 2027 - 06 August 2027 2 semesters 21,600 21,600 Sep-27
27 September 2027 - 11 June 2028 2 semesters 21,600 21,600 Sep-28
27 September 2027 - 11 August 2028 3 semesters 28,460 28,460 Sep-28
08 November 2026 - 11 August 2028 2.5 semesters 25,030 25,030 Sep-28
17 January 2028 - 11 August 2028 2 semesters 21,600 21,600 Sep-28

International Year One

Dates Duration Fees (€) Progressing to Year 2 of undergraduate sudy in
21 September 2026 - 06 June 2027 2 semesters 20,580 Sep-27
21 September 2026 - 06 August 2027 3 semesters 27,440 Sep-27
9 November 2026 - 06 August 2027 2.5 semesters 24,010 Sep-27
11 January 2027 - 06 August 2027 2 semesters 20,580 Sep-27
27 September 2027 - 11 June 2028 2 semesters 20,580 Sep-28
27 September 2027 - 11 August 2028 3 semesters 27,440 Sep-28
08 November 2027 - 11 August 2028 2.5 semesters 24,010 Sep-28
17 January 2028 - 11 August 2028 2 semesters 20,580 Sep-28

International Pre-Master's Programme

Dates Duration Fees (€) Progression to postgraduate degree study in
21 September 2026 - 06 June 2027 2 semesters 22,140 Sep-27
21 September 2026 - 06 August 2027 3 semesters 29,000 Sep-27
09 November 2026 - 06 August 2027 2.5 semesters 25,570 Sep-27
11 January 2027 - 06 August 2027 2 semesters 22,140 Sep-27
27 September 2027 - 11 June 2028 2 semesters 22,140 Sep-28
27 September 2027 - 11 August 2028 3 semesters 29,000 Sep-28
08 November 2027 - 11 August 2028 2.5 semesters 25,570 Sep-28
17 January 2028 - 11 August 2028 2 semesters 22,140 Sep-28

Term Dates

2026 - 2027

September intake:
Semester 1 : 21 September 2026 - 15 January 2027
Semester 2 : 18 January 2027 - 06 June 2027

November intake:
Extended Semester 1 : 09 November 2026 - 15 January 2027
Semester 1 : 18 January 2027 - 23 April 2027
Semester 2 : 26 April 2027 - 06 August 2027

January intake:
Semester 1 : 11 January 2027 - 23 April 2027
Semester 2 : 26 April 2027 - 06 August 2027

Holiday Dates (Centre Closure Dates):
Closed For Christmas: 14 December 2026 - 01 January 2026
Closed For Easter: 26 March 2027 - 02 April 2026
Closed For Spring break: 31 May 2026 - 04 June 2026