OnCampus Paris Dates and Fees
All programmes are subject to a €450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
International Foundation Programme
Dates | CAS | Duration | Fees (€) | Progressing to undergraduate study in |
---|---|---|---|---|
23 September 2024 - 08 June 2025 | CEG CAS | 3 terms | 20,970 | September 2025 |
06 January 2025 - 08 August 2025 | CEG CAS | 3 terms | 20,970 | September 2025 |
22 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 21,600 | September 2026 |
05 January 2026 - 07 August 2026 (Art & Design pathway only) | CEG CAS | 2 semesters | 21,600 | September 2026 |
13 January 2026 - 07 August 2026 (Business pathway only) | CEG CAS | 2 semesters | 21,600 | September 2026 |
International Year One
Dates | CAS | Duration | Fees (€) | Progressing to Year 2 of undergraduate sudy in |
---|---|---|---|---|
23 September 2024 - 08 June 2025 | CEG CAS | 2 semesters | 19,980 | September 2025 |
23 September 2024 - 08 August 2025 | CEG CAS | 3 semesters | 26,640 | September 2025 |
13 January 2025 - 08 August 2025 | CEG CAS | 2 semesters | 19,980 | September 2025 |
09 June 2025 - 26 April 2026 | CEG CAS | 3 semesters | 27,030 | September 2026 |
22 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 20,580 | September 2026 |
22 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 27,440 | September 2026 |
05 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 20,580 | September 2026 |
International Pre-Master's Programme
Dates | CAS | Duration | Fees (€) | Progression to postgraduate degree study in |
---|---|---|---|---|
23 September 2024 - 08 June 2025 | CEG CAS | 2 semesters | 21,480 | September 2025 |
13 January 2025 - 08 August 2025 | CEG CAS | 2 semesters | 21,480 | September 2025 |
22 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 22,140 | September 2026 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 22,140 | September 2026 |