OnCampus Loughborough Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: admissions@oncampus.global
Undergraduate Foundation Programme
Dates | CAS | Duration | Business, Humanities & Social Sciences and Art & Design Fees (£) | Life Sciences, Engineering & Physcial Sciences Fees (£) | Progressing to undergraduate study in |
---|---|---|---|---|---|
03 February 2025 - 29 August 2025 | CEG CAS | 2 semesters | 23,370 | 27,180 | Sep-25 |
02 July 2025 - 21 June 2026 | CEG CAS | 3 semesters | 29,890 | 33,910 | Sep-26 |
22 September 2025 - 19 June 2026 | CEG CAS | 2 semesters | 23,970 | 27,990 | Sep-26 |
20 October 2025 - 14 August 2026 | CEG CAS | 3 semesters | 30,070 | 34,090 | Sep-26 |
02 February 2026 - 14 August 2026 | CEG CAS | 2 semesters | 23,970 | 27,990 | Sep-26 |
Pre-Master's Programme
Dates | CAS | Duration | Fees (£) | Progressing to postgraduate study in |
---|---|---|---|---|
03 February 2025 - 29 August 2025 | CEG CAS | 2 semesters | 27,180 | Sep-25 |
02 July 2025 - 21 June 2026 | CEG CAS | 3 semesters | 33,505 | Sep-26 |
22 September 2025 - 19 June 2026 | CEG CAS | 2 semesters | 27,990 | Sep-26 |
20 October 2025 - 14 August 2026 | CEG CAS | 3 semesters | 34,090 | Sep-26 |
02 February 2026 - 14 August 2026 | CEG CAS | 2 semesters | 27,990 | Sep-26 |
2024 - 2025 Term Dates
UFP & PMP: 23 September 2024 - 20 June 2025
UFP & PMP: 03 February 2025 - 29 August 2025