OnCampus Reading Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
Undergraduate Foundation Programme
Dates | CAS | Duration | Fees (£) | Progressing to undergraduate study in |
---|---|---|---|---|
06 January 2025 - 08 August 2025 | CEG CAS | 3 terms | 20,190 | September 2025 |
22 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 20,970 | September 2026 |
22 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 27,720 | September 2026 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 20,790 | September 2026 |
Pre-Master's Programme
Dates | CAS | Duration | Fees (£) | Progressing to postgraduate study in |
---|---|---|---|---|
06 January 2025 - 08 August 2025 | CEG CAS | 3 terms | 22,470 | September 2025 |
22 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 23,160 | September 2026 |
22 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 30,090 | September 2026 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 23,160 | September 2026 |
2024 - 2025 Term Dates
UFP: 23 September 2024 - 08 June 2025
PMP: 23 September 2024 - 09 May 2025
Extended UFP & PMP: 23 September 2024 - 08 August 2025
UFP & PMP: 06 January 2025 - 08 August 2025