OnCampus London Dates and Fees
All programmes are subject to a £450 registration fee. Please note that fees are subject to change.
If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:
- Telephone: +44 1223 347708
- Email: [email protected]
Undergraduate Foundation Programme
Dates | CAS | Duration | Business, Humanities and Social Sciences Fees (£) | Engineering, Physical Sciences and Life Sciences Fees (£) | Progressing to undergraduate degree study in |
---|---|---|---|---|---|
16 September 2024 - 08 June 2025 | CEG CAS | 2 semesters | 21,480 | 22,290 | September 2025 |
16 September 2024 - 08 August 2025 | CEG CAS | 3 semesters | 28,640 | 29,450 | September 2025 |
04 November 2024 - 08 August 2025 | CEG CAS | 2.5 semesters | 25,060 | 25,870 | September 2025 |
06 January 2025 - 08 August 2025 | CEG CAS | 2 semesters | 21,480 | 22,290 | September 2025 |
09 June 2025 - 07 June 2026 | CEG CAS | 3 semesters | 29,600 | 30,140 | September 2026 |
15 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 22,440 | 22,980 | September 2026 |
15 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 29,920 | 30,460 | September 2026 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 22,440 | 22,980 | September 2026 |
University of London International Foundation Programme
Dates | CAS | Duration | Fees (£) | Progressing to undergraduate degree in |
---|---|---|---|---|
16 September 2024 - 16 May 2025 | CEG CAS | 2 semesters | 22,290 | September 2025 |
15 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 22,980 | September 2026 |
International Year One
Dates | CAS | Duration | Fees (£) | Progressing to Year 2 of undergraduate study in |
---|---|---|---|---|
16 September 2024 - 08 June 2025 | CEG CAS | 2 semesters | 21,480 | September 2025 |
16 September 2024 - 08 August 2025 | CEG CAS | 3 semesters | 28,640 | September 2025 |
04 November 2024 - 08 August 2025 | CEG CAS | 2.5 semesters | 25,060 | September 2025 |
13 January 2025 - 08 August 2025 | CEG CAS | 2 semesters | 21,480 | September 2025 |
10 June 2025 - 08 June 2026 | CEG CAS | 3 semesters | 29,600 | September 2026 |
15 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 22,440 | September 2026 |
15 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 29,920 | September 2026 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 22,440 | September 2026 |
Pre-Master's Programme
Dates | CAS | Duration | Fees (£) | Progressing to postgraduate degree study in |
---|---|---|---|---|
16 September 2024 - 08 June 2025 | CEG CAS | 2 semesters | 21,480 | September 2025 |
16 September 2024 - 08 August 2025 | CEG CAS | 3 semesters | 28,640 | September 2025 |
04 November 2024 - 08 August 2025 | CEG CAS | 2.5 semesters | 25,060 | September 2025 |
13 January 2025 - 08 August 2025 | CEG CAS | 2 semesters | 21,480 | September 2025 |
09 June 2025 - 07 June 2026 | CEG CAS | 3 semesters | 29,600 | September 2026 |
15 September 2025 - 07 June 2026 | CEG CAS | 2 semesters | 22,440 | September 2026 |
15 September 2025 - 07 August 2026 | CEG CAS | 3 semesters | 29,920 | September 2026 |
12 January 2026 - 07 August 2026 | CEG CAS | 2 semesters | 22,440 | September 2026 |