Dates and Fees at OnCampus Reading

Entry requirements

OnCampus Reading Dates and Fees

All programmes are subject to a £450 registration fee. Please note that fees are subject to change.

If you would like more information about any of our programmes or fees, please contact our Central Admissions team who will be happy to help:

Undergraduate Foundation Programme

Dates CAS Duration Fees (£) Progressing to undergraduate study in
23 September 2024 - 08 June 2025 CEG CAS 3 terms 20,190 September 2025
23 September 2024 - 08 August 2025 CEG CAS 4 terms 26,920 September 2025
06 January 2025 - 08 August 2025 CEG CAS 3 terms 20,190 September 2025
22 September 2025 - 07 June 2026 CEG CAS 2 semesters 20,970 September 2026
22 September 2025 - 07 August 2026 CEG CAS 3 semesters 27,720 September 2026
12 January 2026 - 07 August 2026 CEG CAS 2 semesters 20,790 September 2026

Pre-Master's Programme

Dates CAS Duration Fees (£) Progressing to postgraduate study in
23 September 2024 - 09 May 2025 CEG CAS 3 terms 22,470 September 2025
23 September 2024 - 08 August 2025 CEG CAS 4 terms 29,200 September 2025
06 January 2025 - 08 August 2025 CEG CAS 3 terms 22,470 September 2025
22 September 2025 - 07 June 2026 CEG CAS 2 semesters 23,160 September 2026
22 September 2025 - 07 August 2026 CEG CAS 3 semesters 30,090 September 2026
12 January 2026 - 07 August 2026 CEG CAS 2 semesters 23,160 September 2026

How to pay with Convera GlobalPay for students

We want to make paying your fees as easy as possible. They can be paid using our online payments platform: Convera® GlobalPay for Students.

This fast and reliable service allows you to pay in your local currency via bank transfer, Visa/Mastercard, or by using a wide range of local online payment options including WeChat Pay, UnionPay, India NetBanking and more, without incurring any transaction charges.

Visit the pre-arrival page for details of how to pay.

Find out more